|
Model No.
|
ET2402
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gpΒ\d³ | 100-240 VAC | ||||||||||||||||||||
| ΑοdΝ | 22-24W | ||||||||||||||||||||
| Β«·x | -20~40 | ||||||||||||||||||||
| Lens | |||||||||||||||||||||
| ·³ | 4ft | ||||||||||||||||||||
| OaTCY | 1200mm(H)*295mm(D) | ||||||||||||||||||||
| dΚ | 460g | ||||||||||||||||||||
| Order Code |
|
||||||||||||||||||||
| υF | |||||||||||||||||||||
| LED Type | |||||||||||||||||||||
| Base | |||||||||||||||||||||
| ΖΛpx | |||||||||||||||||||||
| F·x | |||||||||||||||||||||
| υ© | |||||||||||||||||||||
| υψ¦ | |||||||||||||||||||||
| Color Accuracy Color Rendering Index (CRI) |
|||||||||||||||||||||
| Ζx/M | |||||||||||||||||||||
ΌΗSOW^LEDuυ
Α₯
1.@50WNXΜΎι³
2.@ρΌͺΜoΟ«
3.@α·έvΕGARΜdCγίρψΚ
4.@OόΘ΅
5.@δp»@QNΫα
6.@»’¨ΣC@ΙξΓPLΫ―ΑόΟέ@
